View Full Version : whos going QLD RACEWAY THIS WEEKEND ?
Bianteking
18-08-2009, 10:24 AM
whos going QLD RACEWAY THIS WEEKEND ?
i ask this as i would to get some coas signed, and i am not going to beable to go to any events this year due to work commitments, and i was wondering if a few people could help me out i would repay the favor down the track.
Thanks dAVE
spiderken17
18-08-2009, 01:36 PM
Dave, sent you PM on the CC forum.
Cheers, Ken
ratster70
18-08-2009, 04:25 PM
Definetly going but sorry bianteking i cant help you out this time as im taking a small diecast store with me for the 3 days meself, Got me work cut out for me wife reckons im friggin mad with what im taking :D
supa-roo
18-08-2009, 04:38 PM
Definetly going but sorry bianteking i cant help you out this time as im taking a small diecast store with me for the 3 days meself, Got me work cut out for me wife reckons im friggin mad with what im taking :D
I've seen the pile and I've gotta concur with your wife, definatly mad :rolleyes4:
Want a lend of a Truck n Dog for the weekend ? I'ts a quad dog so it should fit most of the pile in :p
fordmad17
18-08-2009, 05:01 PM
I got a trailor if you wanna borrow it ...
supa-roo
18-08-2009, 05:04 PM
I got a trailor if you wanna borrow it ...
It'd need to be an enclosed tandem car carrier :p
ratster70
18-08-2009, 05:25 PM
Yep reckon the crewy will be draggin its rissole on the ground down to the track :2thumbsup:
supa-roo
18-08-2009, 05:52 PM
wouldn't be so bad if ya transplanted a Cleveland into the old girl :p
group C
18-08-2009, 06:08 PM
wouldnt make it if he did that it would over heat:D
wouldn't be so bad if ya transplanted a Cleveland into the old girl :p
HRT 1-2
21-08-2009, 12:00 PM
May as well chuck it here, I like this session with all the unusual names in it!!
Friday : Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 18 Jim Beam Racing Warren Luff Ford Falcon FG 16 15 1:11.4637
2 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 10 7 1:11.8243 0:00.3606
3 11 Dodo Racing Team Jack Perkins Holden Commodore VE 13 4 1:12.0035 0:00.5398
4 33 Garry Rogers Motorsport David Besnard Holden Commodore VE 14 13 1:12.0250 0:00.5613
5 25 Fujitsu Racing Karl Reindler Ford Falcon FG 15 8 1:12.1421 0:00.6784
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 13 10 1:12.1494 0:00.6857
7 6 Ford Performance Racing Luke Youlden Ford Falcon FG 14 14 1:12.1955 0:00.7318
8 39 Supercheap Auto Racing Paul Morris Holden Commodore VE 8 3 1:12.2622 0:00.7985
9 34 Garry Rogers Motorsport Greg Ritter Holden Commodore VE 16 16 1:12.3464 0:00.8827
10 22 Toll Holden Racing Team Steve Owen Holden Commodore VE 12 11 1:12.3835 0:00.9198
11 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 16 11 1:12.4144 0:00.9507
12 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 19 19 1:12.4303 0:00.9666
13 17 Jim Beam Racing Jonathon Webb Ford Falcon FG 17 13 1:12.4608 0:00.9971
14 4 Irwin Racing Alex Davison Ford Falcon FG 15 12 1:12.4856 0:01.0219
15 5 Ford Performance Racing Dean Canto Ford Falcon FG 14 10 1:12.5684 0:01.1047
16 51 Sprint Gas Racing Mark Skaife Holden Commodore VE 13 13 1:12.6241 0:01.1604
17 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 18 15 1:12.6887 0:01.2250
18 3 Sprint Gas Racing Mark Noske Holden Commodore VE 10 9 1:12.6970 0:01.2333
19 111 Wilson Security Racing David Wall Ford Falcon FG 17 16 1:12.7717 0:01.3080
20 10 Team Autobarn Shane Price Holden Commodore VE 11 10 1:12.9155 0:01.4518
21 333 Wilson Security Racing Leanne Tander Ford Falcon BF 17 8 1:13.0840 0:01.6203
22 8 Team BOC Andrew Jones Holden Commodore VE 18 14 1:13.3660 0:01.9023
23 2 Toll Holden Racing Team Craig Baird Holden Commodore VE 13 11 1:13.4470 0:01.9833
24 15 Jack Daniels Racing Dale Wood Holden Commodore VE 13 13 1:13.5432 0:02.0795
25 16 Hi-Tec Oils Racing Nathan Pretty Holden Commodore VE 17 16 1:13.5608 0:02.0971
26 12 Triple F Racing Troy Bayliss Holden Commodore VE 17 17 1:14.2867 0:02.8230
27 14 WOW Racing Brad Jones Holden Commodore VE 17 13 1:14.3783 0:02.9146
HRT 1-2
21-08-2009, 01:56 PM
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 18 Jim Beam Racing James Courtney Ford Falcon FG 21 21 1:10.8146
2 17 Jim Beam Racing Steven Johnson Ford Falcon FG 17 12 1:11.3391 0:00.5245
3 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 21 16 1:11.4188 0:00.6042
4 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 18 10 1:11.4355 0:00.6209
5 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 13 13 1:11.4818 0:00.6672
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 19 11 1:11.4845 0:00.6699
7 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 21 21 1:11.4898 0:00.6752
8 22 Toll Holden Racing Team Will Davison Holden Commodore VE 13 9 1:11.5117 0:00.6971
9 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 15 8 1:11.5294 0:00.7148
10 888 TeamVodafone Craig Lowndes Ford Falcon FG 21 13 1:11.5404 0:00.7258
11 6 Ford Performance Racing Steven Richards Ford Falcon FG 22 13 1:11.5728 0:00.7582
12 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 24 24 1:11.5759 0:00.7613
13 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 20 20 1:11.6431 0:00.8285
14 1 TeamVodafone Jamie Whincup Ford Falcon FG 21 7 1:11.6820 0:00.8674
15 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 15 14 1:11.6952 0:00.8806
16 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 17 13 1:11.7182 0:00.9036
17 11 Dodo Racing Team Jack Perkins Holden Commodore VE 15 9 1:11.7280 0:00.9134
18 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 12 7 1:11.7683 0:00.9537
19 4 Irwin Racing Alex Davison Ford Falcon FG 20 20 1:11.8087 0:00.9941
20 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 15 15 1:11.8672 0:01.0526
21 25 Fujitsu Racing Jason Bright Ford Falcon FG 19 16 1:11.9029 0:01.0883
22 10 Team Autobarn Paul Dumbrell Holden Commodore VE 9 7 1:11.9330 0:01.1184
23 8 Team BOC Jason Richards Holden Commodore VE 15 10 1:11.9595 0:01.1449
24 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 22 17 1:12.0242 0:01.2096
25 12 Triple F Racing Dean Fiore Holden Commodore VE 21 5 1:12.0662 0:01.2516
26 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 23 11 1:12.0809 0:01.2663
27 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 20 16 1:12.1031 0:01.2885
28 14 WOW Racing Cameron McConville Holden Commodore VE 8 8 1:12.6254 0:01.8108
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 21 21 1:13.2558 0:02.4412
HRT 1-2
21-08-2009, 02:24 PM
Anyone heard what happened to Whincup?? Why can't these things happen on the weekend?;)
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 23 21 1:10.9633
2 6 Ford Performance Racing Steven Richards Ford Falcon FG 20 20 1:11.0349 0:00.0716
3 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 20 14 1:11.0629 0:00.0996
4 18 Jim Beam Racing James Courtney Ford Falcon FG 17 16 1:11.0645 0:00.1012
5 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 14 14 1:11.2779 0:00.3146
6 22 Toll Holden Racing Team Will Davison Holden Commodore VE 15 14 1:11.3073 0:00.3440
7 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 22 19 1:11.3330 0:00.3697
8 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 21 18 1:11.3530 0:00.3897
9 25 Fujitsu Racing Jason Bright Ford Falcon FG 20 11 1:11.3926 0:00.4293
10 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 15 14 1:11.4577 0:00.4944
11 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 26 26 1:11.5100 0:00.5467
12 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 18 14 1:11.5364 0:00.5731
13 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 15 14 1:11.5829 0:00.6196
14 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 22 13 1:11.6083 0:00.6450
15 888 TeamVodafone Craig Lowndes Ford Falcon FG 15 9 1:11.6193 0:00.6560
16 8 Team BOC Jason Richards Holden Commodore VE 22 16 1:11.6220 0:00.6587
17 17 Jim Beam Racing Steven Johnson Ford Falcon FG 24 3 1:11.6696 0:00.7063
18 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 18 11 1:11.7010 0:00.7377
19 4 Irwin Racing Alex Davison Ford Falcon FG 21 14 1:11.8284 0:00.8651
20 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 22 15 1:11.9036 0:00.9403
21 11 Dodo Racing Team Jack Perkins Holden Commodore VE 18 8 1:12.0003 0:01.0370
22 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 22 22 1:12.0074 0:01.0441
23 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 14 12 1:12.0140 0:01.0507
24 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 10 5 1:12.1702 0:01.2069
25 14 WOW Racing Cameron McConville Holden Commodore VE 21 19 1:12.2993 0:01.3360
26 12 Triple F Racing Dean Fiore Holden Commodore VE 13 12 1:12.3443 0:01.3810
27 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 20 20 1:12.6759 0:01.7126
28 1 TeamVodafone Jamie Whincup Ford Falcon FG 5 4 *:**.**** *:**.****
Kashmir
21-08-2009, 03:12 PM
Whats goin on with Whincup?
Maybe that test in the Commodore has screwed his karma:p
smythy17
21-08-2009, 03:51 PM
Go Johnson GO You Goood thing
HRT 1-2
21-08-2009, 06:36 PM
Go Johnson GO You Goood thing
Ummm, 17th and it's only practice!!;)
Oh Five
21-08-2009, 07:27 PM
Go Johnson GO You Goood thing
Yes go jnr go jnr:rolleyes:
1st & 14th
OR
3rd & 9th
OR
5th & 6th
will do just nicely;)
ratster70
24-08-2009, 05:51 AM
Ok guys there was much conjecture as to whether the crewy would hold up to towing the huge amount of diecast and memorabillia down to willowbank from here on the beautiful sunny coast.Well not only did it make it there it had to contend with the extra luggage of posters and apparell and racing rim with tyre that was scored at the track. I will post pics of the haul later still sorting it all out but lets just say what we achieved in just under 2 days was amazing
cheers
john
supa-roo
24-08-2009, 06:00 AM
What is this racing rim with tyre you speak of :p
I havn't seen it
Well not only did it make it there it had to contend with the extra luggage of posters and apparell and racing rim with tyre that was scored at the track.
I went, and there were 3 stalls selling models (apart from the racing teams)
I know these places are in it to make money, but one of them I was in about 30 seconds before I saw the prices and walked straight back out
$600 for a Red Dust, $600 for a Seton Westpoint and $200 for a 2007 Bright 2007 (which were $89 somewhere else on track)
HRT-222
24-08-2009, 12:52 PM
i think i know the one your talking about, the seem to have the same cars with the over the top... the only diff is they have a bit more dust on them from sitting around the last 12 months...
vBulletin® v3.6.8, Copyright ©2000-2010, Jelsoft Enterprises Ltd.