Grubby
21-03-2003, 02:22 PM
Here is how they will line up tomorrow - Top 10
1 50 Team Brock Jason Bright Holden Commodore VX 5000 1 1 1:23.3729*
2 1 Holden Racing Team Mark Skaife Holden Commodore VY 5000 1 1 1:23.4608 0:00.0879
3 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 1 1 1:23.7897 0:00.4168
4 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 1 1 1:24.0266 0:00.6537
5 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 1 1 1:24.1633 0:00.7904
6 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 1 1 1:24.2497 0:00.8768
7 888 OzEmail Racing Team John Bowe Ford Falcon BA 5000 1 1 1:24.3838 0:01.0109
8 2 Holden Racing Team Todd Kelly Holden Commodore VY 5000 1 1 1:24.7252 0:01.3523
9 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 1 1 1:25.0673 0:01.6944
10 34 Garry Rogers Motorsport Garth Tander Holden Commodore VX 5000 1 1 1:26.6227 0:03.2498
Grubby
1 50 Team Brock Jason Bright Holden Commodore VX 5000 1 1 1:23.3729*
2 1 Holden Racing Team Mark Skaife Holden Commodore VY 5000 1 1 1:23.4608 0:00.0879
3 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 1 1 1:23.7897 0:00.4168
4 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 1 1 1:24.0266 0:00.6537
5 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 1 1 1:24.1633 0:00.7904
6 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 1 1 1:24.2497 0:00.8768
7 888 OzEmail Racing Team John Bowe Ford Falcon BA 5000 1 1 1:24.3838 0:01.0109
8 2 Holden Racing Team Todd Kelly Holden Commodore VY 5000 1 1 1:24.7252 0:01.3523
9 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 1 1 1:25.0673 0:01.6944
10 34 Garry Rogers Motorsport Garth Tander Holden Commodore VX 5000 1 1 1:26.6227 0:03.2498
Grubby