PDA

View Full Version : Clipsal 500 - Top Ten Shootout


Grubby
21-03-2003, 02:22 PM
Here is how they will line up tomorrow - Top 10

1 50 Team Brock Jason Bright Holden Commodore VX 5000 1 1 1:23.3729*
2 1 Holden Racing Team Mark Skaife Holden Commodore VY 5000 1 1 1:23.4608 0:00.0879
3 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 1 1 1:23.7897 0:00.4168
4 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 1 1 1:24.0266 0:00.6537
5 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 1 1 1:24.1633 0:00.7904
6 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 1 1 1:24.2497 0:00.8768
7 888 OzEmail Racing Team John Bowe Ford Falcon BA 5000 1 1 1:24.3838 0:01.0109
8 2 Holden Racing Team Todd Kelly Holden Commodore VY 5000 1 1 1:24.7252 0:01.3523
9 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 1 1 1:25.0673 0:01.6944
10 34 Garry Rogers Motorsport Garth Tander Holden Commodore VX 5000 1 1 1:26.6227 0:03.2498


Grubby

Grubby
21-03-2003, 02:23 PM
Here is the rest of the field

11 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 5000 9 9 1:23.3161 0:01.0416
12 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 5000 11 4 1:23.3274 0:01.0529
13 5 Ford Performance Racing Glenn Seton Ford Falcon AU 5000 12 12 1:23.3811 0:01.1066
14 66 Betta Electrical Dean Canto Ford Falcon BA 5000 11 9 1:23.3938 0:01.1193
15 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 5000 12 7 1:23.4476 0:01.1731
16 44 Team Dynamik Pty Ltd Simon Wills Holden Commodore VY 5000 11 10 1:23.4757 0:01.2012
17 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 12 10 1:23.5521 0:01.2776
18 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 11 4 1:23.7632 0:01.4887
19 23 ICS Team Ford Mark Noske Ford Falcon AU 5000 11 11 1:23.7997 0:01.5252
20 21 OzEmail Racing Team Brad Jones Ford Falcon BA 5000 13 8 1:23.8477 0:01.5732
21 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 5000 13 10 1:23.8759 0:01.6014
22 75 Toll Racing Anthony Tratt Ford Falcon AU 5000 13 13 1:23.8861 0:01.6116
23 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 5000 4 4 1:23.8920 0:01.6175
24 16 Team Brock Paul Weel Holden Commodore VX 5000 13 8 1:23.9179 0:01.6434
25 021 Team Kiwi Racing Craig Baird Holden Commodore VX 5000 13 11 1:23.9580 0:01.6835
26 20 Orrcon Racing Jason Bargwanna Ford Falcon EL 5000 12 8 1:23.9645 0:01.6900
27 19 Ford Performance Racing David Besnard Ford Falcon AU 5000 12 12 1:24.0216 0:01.7471
28 10 Orrcon Racing Mark Larkham Ford Falcon AU 5000 12 7 1:24.1538 0:01.8793
29 00 Racecar Preparation/Management Greg Ritter Ford Falcon BA 5000 11 10 1:24.2541 0:01.9796
30 7 Racecar Preparation/Management Rodney Forbes Ford Falcon BA 5000 10 7 1:24.2793 0:02.0048
31 65 Betta Electrical Paul Radisich Ford Falcon BA 5000 3 2 1:24.8681 0:02.5936
32 24 Romano Racing Paul Romano Holden Commodore VX 5000 8 5 1:25.7642 0:03.4897
33 99 Thexton Motor Racing David Thexton Ford Falcon AU 5000 2 2 *:**.**** *:**.****
34 18 Shell Helix Racing Max Wilson Ford Falcon BA 5000 1

Grubby