View Full Version : Perth round of the Supercars 2006
ferrari fan
12-05-2006, 11:19 AM
Just quickly went to the circuit and also did a quick round of the Merchandicing paddock.
There is a small HSV trailer that sells surplus stock (Ex Lions den)
Mcphee-Mulholland winner 1/18, 1999 Winner and similar models for wait for it...$100 each.
For the rest nothing super special I am afraid.
The cars and personel all look very professional and buisness like
Hope who ever is going to have an Enjoyable time.
My car is competing with Phil Johnson in it and his son Grant will be found on the very front of this grid in the Skippers Transport entry.
I have to go to work sadly.
Leigh
12-05-2006, 12:37 PM
My car is competing with Phil Johnson in it and his son Grant will be found on the very front of this grid in the Skippers Transport entry.
I have to go to work sadly.
Blasphemy!
Your car is a HOLDEN...I never thought I'd see the day:D
luckystudebaker
12-05-2006, 12:46 PM
[quote=ferrari fan]
Mcphee-Mulholland winner 1/18.... wait for it...$100 each.
[quote]
Gee they are too cheap. I thought they were selling quite well on the net and were sold out in most shops. They will not last long over the weekend
Leigh
12-05-2006, 01:25 PM
The V8's are out on the track!
Live Timing just came up...
ferrari fan
12-05-2006, 02:01 PM
Yes it is sad, but the rest of the team and all our spares are Holden, so......
HRT 1-2
12-05-2006, 03:13 PM
The V8's are out on the track!
Live Timing just came up...
Looking good so far, Todd and Mark on top, the sessions just been red flagged for some reason!
HRT 1-2
12-05-2006, 04:09 PM
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 41 41 0:55.9896
2 2 Holden Racing Team Mark Skaife Holden Commodore VZ 39 38 0:56.1695 0:00.1799
3 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 49 45 0:56.2519 0:00.2623
4 22 Holden Racing Team Todd Kelly Holden Commodore VZ 43 37 0:56.2795 0:00.2899
5 1 Caltex Racing Russell Ingall Ford Falcon BA 51 47 0:56.2998 0:00.3102
6 17 FirstRock Mortgage Centre Steven Johnson Ford Falcon BA 49 46 0:56.4372 0:00.4476
7 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 34 34 0:56.4607 0:00.4711
8 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 46 41 0:56.4730 0:00.4834
9 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 44 35 0:56.5110 0:00.5214
10 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 55 46 0:56.5641 0:00.5745
11 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 51 48 0:56.5760 0:00.5864
12 8 WPS Racing Max Wilson Ford Falcon BA 39 33 0:56.5951 0:00.6055
13 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 53 51 0:56.6267 0:00.6371
14 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 48 47 0:56.6290 0:00.6394
15 18 V8 Telecom Will Davison Ford Falcon BA 42 31 0:56.6966 0:00.7070
16 10 WPS Racing Jason Bargwanna Ford Falcon BA 46 45 0:56.7039 0:00.7143
17 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 43 43 0:56.7825 0:00.7929
18 14 Team BOC Brad Jones Ford Falcon BA 53 51 0:56.7917 0:00.8021
19 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 38 35 0:56.8165 0:00.8269
20 50 Super Cheap Auto Racing Cameron McConville Holden Commodore VZ 33 30 0:56.8596 0:00.8700
21 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 47 44 0:56.9274 0:00.9378
22 25 Fujitsu Racing Warren Luff Ford Falcon BA 39 30 0:56.9412 0:00.9516
23 39 Team Sirromet Wines Alan Gurr Holden Commodore VZ 54 48 0:56.9917 0:01.0021
24 12 Team BOC John Bowe Ford Falcon BA 49 43 0:56.9920 0:01.0024
25 55 Autobarn Racing Steve Owen Holden Commodore VZ 36 34 0:57.1340 0:01.1444
26 6 Ford Performance Racing Jason Bright Ford Falcon BA 45 33 0:57.1425 0:01.1529
27 3 Tasman Motorsport Jason Richards Holden Commodore VZ 41 28 0:57.1437 0:01.1541
28 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 42 30 0:57.2768 0:01.2872
29 20 Glenfords - AEG Racing Marcus Marshall Ford Falcon BA 50 45 0:57.3531 0:01.3635
30 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 53 45 0:57.5428 0:01.5532
31 26 Fujitsu Racing Tony Ricciardello Ford Falcon BA 45 42 0:57.6555 0:01.6659
Footy
12-05-2006, 08:05 PM
[quote=ferrari fan]
Mcphee-Mulholland winner 1/18.... wait for it...$100 each.
[quote]
Gee they are too cheap. I thought they were selling quite well on the net and were sold out in most shops. They will not last long over the weekend
True, picked up a 2005 Ellery 1:18 for a mere $40.00,I know not in the same league as the Bathurst winners but it was cheap.
HRT 1-2
13-05-2006, 12:23 PM
A lot of players went backwards today!
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 9 9 0:56.0401
2 2 Holden Racing Team Mark Skaife Holden Commodore VZ 8 7 0:56.1893 0:00.1492
3 22 Holden Racing Team Todd Kelly Holden Commodore VZ 11 10 0:56.2275 0:00.1874
4 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 15 15 0:56.3707 0:00.3306
5 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 9 7 0:56.4030 0:00.3629
6 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 13 9 0:56.4489 0:00.4088
7 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 9 8 0:56.4632 0:00.4231
8 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 14 10 0:56.4749 0:00.4348
9 6 Ford Performance Racing Jason Bright Ford Falcon BA 13 9 0:56.4942 0:00.4541
10 17 FirstRock Mortgage Centre Steven Johnson Ford Falcon BA 16 12 0:56.4967 0:00.4566
11 18 V8 Telecom Will Davison Ford Falcon BA 15 7 0:56.5148 0:00.4747
12 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 15 14 0:56.5157 0:00.4756
13 8 WPS Racing Max Wilson Ford Falcon BA 14 14 0:56.5786 0:00.5385
14 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 15 9 0:56.6241 0:00.5840
15 50 Super Cheap Auto Racing Cameron McConville Holden Commodore VZ 14 14 0:56.6477 0:00.6076
16 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 14 12 0:56.6910 0:00.6509
17 1 Caltex Racing Russell Ingall Ford Falcon BA 15 15 0:56.7287 0:00.6886
18 55 Autobarn Racing Steve Owen Holden Commodore VZ 14 9 0:56.7762 0:00.7361
19 021 Team Kiwi Racing Paul Radisich Holden Commodore VZ 15 3 0:56.8034 0:00.7633
20 3 Tasman Motorsport Jason Richards Holden Commodore VZ 15 7 0:56.8341 0:00.7940
21 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 12 3 0:56.8562 0:00.8161
22 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 14 9 0:56.9097 0:00.8696
23 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 15 4 0:56.9781 0:00.9380
24 12 Team BOC John Bowe Ford Falcon BA 15 9 0:57.0516 0:01.0115
25 10 WPS Racing Jason Bargwanna Ford Falcon BA 13 7 0:57.0879 0:01.0478
26 25 Fujitsu Racing Warren Luff Ford Falcon BA 17 13 0:57.0961 0:01.0560
27 39 Team Sirromet Wines Alan Gurr Holden Commodore VZ 17 10 0:57.3465 0:01.3064
28 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 17 14 0:57.4198 0:01.3797
29 14 Team BOC Brad Jones Ford Falcon BA 14 4 0:57.5090 0:01.4689
30 20 Glenfords - AEG Racing Marcus Marshall Ford Falcon BA 14 13 0:57.5194 0:01.4793
31 26 Fujitsu Racing Tony Ricciardello Ford Falcon BA 16 3 0:57.8527 0:01.8126
HRT 1-2
13-05-2006, 12:34 PM
Always good when the nearest Fords nearly half a second away;)
Do I hear the crys of parity warming up again:eek:
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 1 1 0:55.8667
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 1 1 0:55.9271 0:00.0604
3 22 Holden Racing Team Todd Kelly Holden Commodore VZ 1 1 0:56.1979 0:00.3312
4 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 1 1 0:56.2397 0:00.3730
5 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 1 1 0:56.2743 0:00.4076
6 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 1 1 0:56.5151 0:00.6484
7 51 Super Cheap Auto Racing Greg Murphy Holden Commodore VZ 1 1 0:56.5541 0:00.6874
8 6 Ford Performance Racing Jason Bright Ford Falcon BA 1 1 0:56.5685 0:00.7018
9 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 1 1 0:56.6936 0:00.8269
10 17 FirstRock Mortgage Centre Steven Johnson Ford Falcon BA 1 1 0:56.7210 0:00.8543
Holden2003
13-05-2006, 01:08 PM
James Courtney outqualifies Russell Ingall :eek: Looks like its a Holden weekend. Perth is always a good event as no one tests here, so form for the event is random as compared to when we go to Queensland or Hidden Valley. Good to see Murph back up there and Will Davidson is doing an awesome job and wouldn't be surprised if some better team scalps him soon.
wayno
13-05-2006, 04:08 PM
Race one results on the V8 site for anyone interested. I will not post them in case people are going to watch the race like it's live tonight.
brchi17
14-05-2006, 07:31 AM
Race one results on the V8 site for anyone interested. I will not post them in case people are going to watch the race like it's live tonight.
Ok I won't talk about this either, except to say it was a good race ;)
xtragrouse
16-05-2006, 05:23 PM
James Courtney outqualifies Russell Ingall :eek: Looks like its a Holden weekend. Perth is always a good event as no one tests here, so form for the event is random as compared to when we go to Queensland or Hidden Valley. Good to see Murph back up there and Will Davidson is doing an awesome job and wouldn't be surprised if some better team scalps him soon.
Interesting thoughts re "better team". DJR are currently 4th in championship AHEAD of SBR (only just I admit). It seems that everybody is keen to dismiss this team and talk about the "flavours of the week". But DJR are quietly doing their thing and achieving consistent results.
Oh yes, despite all the Holden hype, Russell extended his championship lead on the weekend.
wayno
16-05-2006, 05:27 PM
Interesting thoughts re "better team". DJR are currently 4th in championship AHEAD of SBR (only just I admit). It seems that everybody is keen to dismiss this team and talk about the "flavours of the week". But DJR are quietly doing their thing and achieving consistent results.
Oh yes, despite all the Holden hype, Russell extended his championship lead on the weekend.
Don't get too cocky. Russel is just racking up points. Without some high finishes he could be in trouble once the drop your worst round kicks in.
Malik
16-05-2006, 10:35 PM
russell is just accumulating again..
currently after dropping the worst round.. Skaifey is on top of the charts.
HRT 1-2
17-05-2006, 07:46 AM
Just out of interest, here's the championship top 10 with the worst round dropped:
Skaife: 598
Frosty: 564
Richo: 560
Lowndes: 550
Tander: 544
Ingall: 540
Rick: 539
Whincup: 512
Johnson: 475
Dumbrell: 464
I prefer my ladder;)
vBulletin® v3.6.8, Copyright ©2000-2012, Jelsoft Enterprises Ltd.